Place of Origin: | China |
Brand Name: | Xinnuo |
Certification: | CCC |
Model Number: | pressure tube |
Minimum Order Quantity: | 10 pcs |
---|---|
Price: | US$258/pc |
Packaging Details: | Plastic bag with paper&wood box |
Delivery Time: | 3-7 working days |
Payment Terms: | T/T,L/C, Western Union |
Supply Ability: | 100 pcs per month |
Material: | Toray Carbon Fiber | Outer Diameter: | 49mm |
---|---|---|---|
Length: | 1110mm | Thickness: | 6mm |
Color: | Black |
Carrbon fiber buoy floats pontoon pressure tubing pipe resistant 110Mpa and 80Mpa
It used at gradiograph of oil & gas company:
Advantages:
1. Light weight: Easy floating itself than aluminum tube;
2. High strength:
3. Resistant acid-base corrosion
4. Avoid static friction( metal tube always generate static friction)
5. Can used many times
Please compare carbon fiber buoy tube and aluminum buoy tube the follows:
Items
|
Size | Density | Weight | Pressure | Acid-base resistant | Life time |
Aluminum buoy | 49*37.4*1110 mm | 2.8 kg/m3 | 2.45 kg | 80 Mpa | bad | ≤3 |
49*35*1110 mm | 2.8 kg/m3 | 2.87 kg | 115 Mpa | bad | ≤3 | |
Carbon fiber buoy | 49*37.4*1110 mm | 1.7 kg/m3 | 1.45 kg | 80 Mpa | good | >3 |
49*35*1110 mm | 1.7 kg/m3 | 1.75 kg | 115 Mpa | good | >3 |
Contact Person: Ms. Laura
Tel: 86-13864395822
Fax: 86-533-6285558