Place of Origin: | China |
Brand Name: | Xinnuo |
Certification: | CCC |
Model Number: | 430 RDM mast |
Minimum Order Quantity: | 5 sets |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 3-5 days for small quantity, big quantity according for our produce schedule |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | have stocks |
Color: | Black | Material: | 100% /70% /40% Carbon Fiber Available |
---|---|---|---|
Length: | 430cm | Application: | Windsurf, Windsurfing |
430 rdm mast carbon fiber windsurf mast 430
There are 3 levels for carbon fiber windsurfing mast, FLX100, FLX70,FLX40, The number 100,70,40 means carbon content. We Xinnuo can supply the 3 levels carbon fiber windsurf mast. Xinnuo's carbon fiber windsurf mast were made by filament winding process. The more carbon content, The lower weight and high speed. We xinnuo's carbon fiber windsurfing mast can suit most sails on the market.
RDM: If you choose RDM carbon fiber mast, It will make you feel soft, lasting and comfortable;
SDM: If you choose SDM carbon fiber mast,It will make you feel faster response, more stable, more accurate feeling. For competitive sails, we recommend you choose SDM carbon fiber mast.
SDM/RDM carbon fiber mast specification | |||||
Items | Weight (g) | IMCS | Curve-Tip (%) | Curve-Base (%) | Carbon content (%) |
FLX40 SDM 400 | 2200 | 19 | 78.0 | 62.0 | 40.0 |
FLX40 SDM 430 | 2400 | 21 | 78.0 | 62.0 | 40.0 |
FLX40 SDM 460 | 2700 | 25 | 78.0 | 62.0 | 40.0 |
FLX40 SDM 490 | 3000 | 29 | 78.0 | 62.0 | 40.0 |
FLX40 RDM 370 | 1900 | 16 | 76.0 | 61.0 | 40.0 |
FLX40 RDM 400 | 2300 | 19 | 76.0 | 61.0 | 40.0 |
FLX40 RDM 430 | 2600 | 21 | 76.0 | 61.0 | 40.0 |
FLX70 SDM 400 | 1800 | 19 | 78.0 | 62.0 | 70.0 |
FLX70 SDM 430 | 2000 | 21 | 78.0 | 62.0 | 70.0 |
FLX70 SDM 460 | 2200 | 25 | 78.0 | 62.0 | 70.0 |
FLX70 SDM 490 | 2500 | 29 | 78.0 | 62.0 | 70.0 |
FLX70 RDM 370 | 1800 | 16 | 76.0 | 61.0 | 70.0 |
FLX70 RDM 400 | 2150 | 19 | 76.0 | 61.0 | 70.0 |
FLX70 RDM 430 | 2400 | 21 | 76.0 | 61.0 | 70.0 |
FLX100 SDM 400 | 1400 | 19 | 78.0 | 62.0 | 100.0 |
FLX100 SDM 430 | 1600 | 21 | 78.0 | 62.0 | 100.0 |
FLX100 SDM 460 | 1800 | 25 | 78.0 | 62.0 | 100.0 |
FLX100 SDM 490 | 2000 | 29 | 78.0 | 62.0 | 100.0 |
FLX100 SDM 520 | 2300 | 33 | 78.0 | 62.0 | 100.0 |
FLX100 SDM 550 | 2600 | 39 | 78.0 | 62.0 | 100.0 |
FLX100 RDM 340 | 1150 | 15 | 76.0 | 62.0 | 100.0 |
FLX100 RDM 370 | 1300 | 16 | 76.0 | 61.0 | 100.0 |
FLX100 RDM 400 | 1600 | 19 | 76.0 | 61.0 | 100.0 |
FLX100 RDM 430 | 1900 | 21 | 76.0 | 61.0 | 100.0 |
We Xinnuo accept colorful logo customized on the RDM/SDM carbon fiber windsurf mast, MOQ: 50 sets;
Xinnuo also accept laser engraving pattern on the RDM/SDM carbon fiber windsurf mast,Can engrave logo, name ,number etc patterns.
Clients just let me know detail request for the logo.
After sales:
1. All the Xinnuo RDM SDM carbon fiber windsurf mast quality guarantee period are 1 year.
2. We can deliver worldwide, If small quantity, We will arrange deliver by express,The express company can be Fedex/DHL/ UPS/TNT/OCS etc.It is very fast, The transport time about 3~7 working days,The mast can be arrived to buyer's hands.If big quantity,We can arrange deliver by sea.
3. We accept customized orde, contact us for your detail request.
Contact Person: Ms. Laura
Tel: 86-13864395822
Fax: 86-533-6285558