Place of Origin: | China |
Model Number: | fiberglass fabric coated PTFE |
Minimum Order Quantity: | 100 meters |
---|---|
Price: | negotiate |
Packaging Details: | Plastic bag with wood box |
Delivery Time: | 3-7 working days |
Payment Terms: | T/T,L/C, Western Union |
Supply Ability: | 200 meters per day |
Main capability and characteristics: | ||||||
1).It can be used under the temperature of -140°C to 360 °C, which has the capability of weather resistant and age resistant. Under practical situation of high temperature of 250 °C for 200 days, not only the intensity will not decrease, the weight will not reduce; if put it under the high temperature of 350 °C for 120 hours, the weight only decreased by about 0.6%; under the situation of -180 °C, it will not chap and keep the original pliability; | ||||||
2).Hardly to adhere any material; it is easy to wash away the blot or other dust such as resin, coating material, etc. | ||||||
3).Chemical corrosion resistant, it could resist acid, alkali, aqua fortis and various kinds of organic liquid corrosion; | ||||||
4).Low ratio of friction (0.05-0.1), it is the best choice of non-oil lubricator; | ||||||
Applied range: | ||||||
1. Internal gasket, cushion, covering fabric, conveyer belt which resisting viscidity; base on the different thickness, it could be used as conveyer belt, conglutinating belt, sealing belt of various kinds of drying machine; | ||||||
2. welding of plastics, welding cloth for solder; plastic patch, membrane, belt of heat enveloping patch; | ||||||
3. High insulation of electric: insulating belt of electric, septa, cushion, gasket. High frequency plank coated with copper; | ||||||
4. heat resisting envelope, terrace base-material, enswathing of heat insulation; | ||||||
5. micro wave gasket, oven gasket, food drying; | ||||||
Seires | Color | Thickness | Max width | Weight/sqm | strength of extension | Heat Resistance |
AW-9008AJ | brown | 0.08mm | 1250mm | 158±5g/m2 | 500/480N/50mm | -140 ~ 360 ℃ |
AW-9008BJ | black | 0.08mm | 1250mm | 160±5 g/m 2 | 620/460N/50mm | -140 ~ 360 ℃ |
AW-9008Y | black | 0.08mm | 1250mm | 180±5 g/m 2 | 930/720N/50mm | -140 ~ 360 ℃ |
AW-9013AJ | brown | 0.13mm | 1250mm | 260±5 g/m 2 | 100/1000N/50mm | -140 ~ 360 ℃ |
AW-9013BJ | black | 0.13mm | 1250mm | 275±5 g/m 2 | 1000/960N/50mm | -140 ~ 360 ℃ |
AW-9013Y | black | 0.13mm | 1250mm | 290±5 g/m 2 | 910/880N/50mm | -140 ~ 360 ℃ |
AW-9018AJ | brown | 0.18mm | 1250mm | 395±5g/m 2 | 1600/1600N/50mm | -140 ~ 360 ℃ |
AW-9018BJ | black | 0.18mm | 1250mm | 415±5 g/m 2 | 1500/1500N/50mm | -140 ~ 360 ℃ |
AW-9025AJ | brown | 0.25mm | 2800mm | 490±5 g/m 2 | 2100/1800N/50mm | -140 ~ 360 ℃ |
AW-9025BJ | black | 0.25mm | 2800mm | 510±5 g/m 2 | 2800/2700N/50mm | -140 ~ 360 ℃ |
AW-9035AJ | brown | 0.35mm | 3200mm | 660±5 g/m 2 | 2700/2600N/50mm | -140 ~ 360 ℃ |
AW-9035BJ | black | 0.35mm | 3200mm | 680±5 g/m 2 | 2100/2200N/50mm | -140 ~ 360 ℃ |
AW-9040AJ | brown | 0.40mm | 3500mm | 780±5 g/m 2 | 2900/3100N/50mm | -140 ~ 360 ℃ |
AW-9040BJ | black | 0.40mm | 3500mm | 820±5 g/m 2 | 3000/2900N/50mm | -140 ~ 360 ℃ |
AW-9065AJ | brown | 0.65mm | 4000mm | 1150±5 g/m 2 | 4200/4000N/50mm | -140 ~ 360 ℃ |
Contact Person: Ms. Laura
Tel: 86-13864395822
Fax: 86-533-6285558